line | % | coverage | condition |
155 | 67 | | defined $1 and $1 eq '0' |
292 | 0 | | 'C4::Context'->preference('item-level_itypes') and 'C4::Context'->preference('BranchTransferLimitsType') eq 'itemtype' |
304 | 0 | | $hbr and $$branches{$hbr}{'PE'} |
325 | 0 | | $resfound and not $ignoreRs |
365 | 0 | | defined $issuing_rule and defined $$issuing_rule{'maxissueqty'} |
511 | 0 | | $dbh->prepare('Select * from items where items.biblioitemnumber = ?') || die($dbh->errstr) |
704 | 0 | | $$borrower{'category_type'} eq 'X' and $$item{'barcode'} |
723 | 0 | A | B | C | D | dec |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 1 | 0 | 1 | X | X | 1 | 1 | X | X | X | 1 |
| $expirydate[0] == 0 or $expirydate[1] == 0 or $expirydate[2] == 0 or Date_to_Days(Today()) > Date_to_Days(@expirydate) |
739 | 0 | | $allfinesneedoverride and $amount > 0 |
| 0 | | $allfinesneedoverride and $amount > 0 and $amount <= $amountlimit and not $inprocess |
| 0 | A | B | C | D | dec |
---|
0 | X | X | X | 0 | 1 | 0 | X | X | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| $amount > $amountlimit and not $inprocess and not $allowfineoverride |
| 0 | | $amount > $amountlimit and not $inprocess and $allowfineoverride |
748 | 0 | | $amount > 0 and $allfinesneedoverride |
| 0 | | $amount > $amountlimit and $allowfineoverride |
| 0 | | $amount > $amountlimit and not $allowfineoverride |
789 | 0 | | $$item{'notforloan'} and $$item{'notforloan'} > 0 |
822 | 0 | | $$item{'wthdrawn'} and $$item{'wthdrawn'} > 0 |
826 | 0 | | $$item{'restricted'} and $$item{'restricted'} == 1 |
833 | 0 | | $userenv and $$userenv{'flags'} % 2 != 1 |
844 | 0 | | $$issue{'borrowernumber'} and $$issue{'borrowernumber'} eq $$borrower{'borrowernumber'} |
957 | 0 | | $borrower and $barcode and $barcodecheck ne '0' |
1111 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1116 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1121 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1126 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1131 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1136 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1141 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1146 | 0 | | defined $loanlength and $$loanlength{'issuelength'} ne 'NULL' |
1171 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1176 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1181 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1186 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1191 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1196 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1201 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1206 | 0 | | defined $results and $$results{'hardduedate'} ne 'NULL' |
1487 | 0 | | $branch and not GetBranchDetail($branch) |
1506 | 0 | | $issue and $$issue{'borrowernumber'} |
1525 | 0 | | 'C4::Context'->preference('HomeOrHoldingBranchReturn') || 'homebranch' |
1526 | 0 | | $$item{$hbr} || '' |
1529 | 0 | | $$borrower{'borrowernumber'} || undef |
1539 | 0 | | $hbr ne $branch and 'C4::Context'->preference('IndependantBranches') |
1645 | 0 | | $doreturn and $circulation_alert->is_enabled_for(\%conditions) |
1661 | 0 | A | B | C | D | E | dec |
---|
0 | 0 | X | X | X | 0 | 0 | 1 | 0 | X | X | 0 | 0 | 1 | 1 | 0 | X | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | X | 0 | X | X | 0 | 1 | X | 1 | 0 | X | 0 | 1 | X | 1 | 1 | 0 | 0 | 1 | X | 1 | 1 | 1 | 1 |
| $doreturn || $$messages{'NotIssued'} and not $resfound and $branch ne $hbr and not $$messages{'WrongTransfer'} |
1662 | 0 | | 'C4::Context'->preference('AutomaticItemReturn') or 'C4::Context'->preference('UseBranchTransferLimits') and not IsBranchTransferAllowed($branch, $hbr, $$item{'C4::Context'->preference('BranchTransferLimitsType')}) |
1836 | 0 | | $dropbox and $$data{'lastincrement'} |
1848 | 0 | | $outstanding >= 0 and $amt >= 0 |
1911 | 0 | | $accdata = $msth->fetchrow_hashref and $amountleft > 0 |
1971 | 0 | | $circcontrol eq 'PickupLibrary' and ('C4::Context'->userenv and 'C4::Context'->userenv->{'branch'}) |
| 0 | | 'C4::Context'->userenv and 'C4::Context'->userenv->{'branch'} |
1976 | 0 | | 'C4::Context'->preference('HomeOrHoldingBranch') || 'homebranch' |
1980 | 0 | | not defined $branch and $branchfield eq 'holdingbranch' |
2234 | 0 | A | B | C | dec |
---|
0 | X | 0 | 0 | 0 | X | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | 1 |
| $$data1{'renewalsallowed'} and $$data1{'renewalsallowed'} > $$data1{'renewals'} or $override_limit |
2280 | 0 | | shift @_ || 'C4::Dates'->new->output('iso') |
2294 | 0 | | $datedue and not $datedue->output('iso') |
2542 | 0 | | $frombranch and $tobranch |
2750 | 0 | | 'C4::Context'->preference('globalDueDate') and 'C4::Context'->preference('globalDueDate') =~ 'C4::Dates'->regexp('syspref') |
2768 | 0 | | $hardduedate and $hardduedate->output('iso') and $hardduedate->output('iso') ne '0000-00-00' |
2770 | 0 | | $datedue->output('iso') lt $hardduedate->output('iso') and $hardduedatecompare == 1 |
| 0 | | $datedue->output('iso') gt $hardduedate->output('iso') and $hardduedatecompare == -1 |
2783 | 0 | | 'C4::Context'->preference('ReturnBeforeExpiry') and $datedue->output('iso') gt $$borrower{'dateexpiry'} |
2819 | 0 | | $result ne '0' or $countspecial ne '0' or $countspecialrepeatable ne '0' |