File: | C4/Budgets.pm |
Coverage: | 0.0% |
line | % | coverage | condition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
479 | 0 |
| defined $$r2{'budget_parent_id'} and $$r2{'budget_parent_id'} == $$r{'budget_id'} | ||||||||||||
488 | 0 |
| $depth_cnt == 0 or $i == 100 | ||||||||||||
751 | 0 |
| shift @_ || 'aqbudgets' | ||||||||||||
764 | 0 |
| $field =~ /date/ and not $$budget{$field} =~ 'C4::Dates'->regexp('iso') |