| line | % | coverage | condition |
| 211 | 0 | | $$branch_details{'branchemail'} || 'C4::Context'->preference('KohaAdminEmailAddress') |
| 225 | 0 | | $const eq 'o' or $const eq 'e' |
| 813 | 0 | | $notforloan_per_item > 0 or $notforloan_per_itemtype |
| 826 | 0 | | $$res{'itemnumber'} == $itemnumber and $$res{'priority'} == 0 |
| 830 | 0 | | $$res{'priority'} and $$res{'priority'} < $priority |
| 836 | 0 | | $$branchitemrule{'holdallowed'} == 1 and $branch ne $$borrowerinfo{'branchcode'} |
| 918 | 0 | | $item and $borr |
| 1036 | 0 | | $rank =~ /^\d+/ and $rank > 0 |
| 1167 | 0 | | 'C4::Context'->preference('ReturnToShelvingCart') and $newstatus |
| 1200 | 0 | | $request && $$request{'found'} eq 'W' |
| 1228 | 0 | | not $transferToDo and not $already_on_shelf |
| 1397 | 0 | | A | B | C | D | E | F | dec |
|---|
| 0 | 0 | 0 | X | 0 | 0 | 0 | | 0 | 0 | 0 | X | 0 | 1 | 1 | | 0 | 0 | 0 | X | 1 | X | 1 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 0 | 0 | 1 | 0 | 1 | X | 1 | | 0 | 0 | 1 | 1 | X | X | 1 | | 0 | 1 | X | X | X | X | 1 | | 1 | X | X | X | X | X | 1 |
| $$item{'itemlost'} or $$item{'notforloan'} > 0 or $$item{'damaged'} and not 'C4::Context'->preference('AllowHoldsOnDamagedItems') or $$item{'wthdrawn'} or $notforloan_per_itemtype |
| 1407 | 0 | | $available_per_item && ($$item{'onloan'} || GetReserveStatus($itemnumber) eq 'W') |
| 0 | | $$item{'onloan'} || GetReserveStatus($itemnumber) eq 'W' |
| 1431 | 0 | | $where eq 'up' or $where eq 'down' |
| 1494 | 0 | | $rank eq 'W' or $rank eq '0' |
| 1540 | 0 | | $key > -1 and $rank ne 'del' and $rank > 0 |
| 1718 | 0 | | $to_address or $$borrower{'smsalertnumber'} |
| 1738 | 0 | | $$branch_details{'branchemail'} || 'C4::Context'->preference('KohaAdminEmailAddress') |